Duromax XP9500iH and Anker SOLIX F3800Plus+240V Generator Adapter with Transfer Switch Bundle
The XP9500iH is excellent for emergency home backup or power on the jobsite. Use clean power to operate your television, laptops, and other sensitive electronics. This inverter comes with a digital control center so you can monitor power output, load level, and running hours at a glance. Double your power by connecting a second XP9500iH with a parallel kit (sold separately).
The Anker SOLIX F3800 Plus Portable Power Station is the versatile, expandable energy solution for resilient home power needs. With a 3.84kWh battery (enough for a full day) that scales up to 26.9kWh with additional batteries or combines with another unit for 12,000W output, it delivers 6,000W AC power at 120/240V to run everything from dryers to whole homes, while seamlessly integrating 3,200W solar input and a 6,000W generator bypass for fast recharging. Backed by a 5-year warranty and built with EV-grade LFP batteries for a 10+ year lifespan, it features smart app control for remote monitoring, plus NEMA ports to charge EVs or power RVs during grid outages.
| SKU | |
| XP9500iH | |
| Brand | DuroMax Power Equipment |
| Gasoline | |
| Peak Wattage | 9,500 |
| Running Wattage | 7,600 |
| Running Amperage at 120V | 63.33 |
| Running Amperage at 240V | 31.67 |
| Runtime at 25% Load | 21 |
| Runtime at 50% Load | 11 |
| Propane | |
| Peak Wattage | 9,025 |
| Running Wattage | 7,200 |
| Running Amperage at 120V | 60 |
| Running Amperage at 240V | 30 |
| Runtime at 25% Load on 40/60/100 lb Tank | 19/28.5/47.5 |
| Runtime at 50% Load on 40/60/100 lb Tank | 10/15/20.25 |
| Engine and Emission Specification | |
| Engine Manufacturer | DuroMax Power Equipment |
| Engine Type | 4-Stroke |
| Valve Type | OHV |
| Engine Cooling Type | Forced Air |
| Engine Size | 459cc |
| Engine Speed | 3400 RPM |
| Starting Type | Push Button |
| Electric Start | Yes |
| Recoil Start | Yes |
| Idle Control | Demand Based Variable Idle |
| Fuel Delivery System | Carburetor |
| Fuel Types | Gasoline and Propane |
| Oil Cooling Type | Splash |
| Recommended Oil | 10W-30 |
| Recommended Oil Types | Blended, Conventional, or Synthetic |
| Oil Capacity | 40.6 fluid oz |
| Suggested Propane Tank Size | 40 lbs. minimum |
| Automatic Low Oil Shutdown | Yes |
| Cylinder Sleeve | Boron Cast Iron |
| Bearing Type | Stainless Steel Ball Bearing |
| CO Sensor Shutdown | Yes |
| EPA Certified | Yes |
| 50 State Compliant | No |
| Non-California Emissions Compliant | Not For Sale to California |
| Panel Specification | |
| Battery Switch | Yes |
| Volt Meter | Digital |
| Hour Meter | Yes |
| 5-20R | 4 |
| L14-30R | 1 |
| 14-50R | 1 |
| Generator Specification | |
| Manufacturer | DuroMax Power Equipment |
| Part # | XP9500iH |
| Voltage | 120/240 Volts |
| Frequency | 60 Hertz |
| GFCI Outlets | Yes |
| 4 Foot Propane Hose & Regulator | Included |
| Winding Material | 100% Copper Windings |
| Battery Type | 12V AGM Battery |
| Battery Included | Yes |
| RV Ready | Yes |
| Home Backup Ready | Yes |
| Fuel Tank Capacity Gasoline | 7.1 Gallons |
| Fuel Gauge | Yes |
| Product Dimensions | 26.2"-Long x 25"-Wide x 29.6"-High |
| Product Dry Weight | 216-lbs |
| Product Weight | 226-lbs |
| Volume @ 25% Load (db) | 61 dB |
| UPC | 811640017026 |
| Warranty | 5 Year |
| Wheel & Handle Kit | Included |
| Wheel Diameter | 8.5" |
| B1790114M | |
| Brand | Anker |
| Cell Capacity | 51.2Vdc 75Ah/3840Wh |
| AC Input | 120V~ 15A Max (< 3hrs) / 12A Max (continuous), 60Hz, L+N+PE |
| AC Input Power (Charging) | 1800W Max |
| AC Input Power (Bypass Mode) | 1440W Max |
| Solar Panel Input 1 | 11-165V⎓17A Max (1600W Max Each) |
| Solar Panel Input 2 | 11-165V⎓17A Max (1600W Max Each) |
| DC Input Port | 60V Max, 120A Max |
| Car Charger Output | 12V⎓10A |
| Home Power Panel Port | 6000W Max (AC Input), 6000W Max (AC Output), 120V/240V, L1+L2+N+PE |
| AC Output Power (Total) | 6000W Max |
| AC Output 1 | 120V~ 20A Max, 60Hz, 2400W Max |
| AC Output 2 | 120V~ 20A Max, 60Hz, 2400W Max |
| AC Output (NEMA TT-30) | 120V~ 25A Max, 60Hz, 3000W Max |
| AC Output (NEMA L14-30R) | 120V/240V~ 25A Max, 60Hz, 6000W Max |
| USB-A Output | 5V⎓2.4A (12W Max Per Port) |
| USB-C Output | 5V⎓3A / 9V⎓3A / 15V⎓3A / 20V⎓3A / 20V⎓5A (100W Max Per Port) |
| UPS | 20ms |
| Discharging Temperature | -4°F-104°F / -20°C-40°C |
| Charging Temperature | 32°F-104°F / 0°C-40°C |
| Size | 27.6×15.3×15.6 in / 70.2×38.8×39.5 cm |
| Net Weight | 61.5 kg / 135.6 lb |
| R510A | |
| Brand | Reliance |
| Product Specs | |
| Model | Pro/Tran-2 |
| Voltage | 120/240V single phase |
| Rated Watts | 12500 Watts |
| Rated Amps | 50 |
| Enclosure | NEMA 3R |
| Conduit Length | 16 |
| Number of Circuit Breakers | 10 |
| UL Listed | Yes |
| Transfer Switch Circuits | |
| 15A 120V | 6 |
| 20A 120V | 2 |
| 20A 240V | 1 |
| Circuit Breaker Protection | Each Circuit |
| Overview | |
| Length | 13 in |
| Width | 12 in |
| Height | 5 in |
| Weight | 18 lbs |
We Have Product Experts Available to Answer All of Your Questions.
We Offer Free Shipping on Orders Over $199. We Also Ship World Wide.
We Are A Factory Authorized Retailer Offering Full Manufacturers Warranty.
We Offer Multiple Secure Payment Options. Affirm Financing is Also Available.
We strive to provide the best customer service and product support for our customers, so you can feel confident that you are purchasing the product that best suits your needs. We have Product Experts available to answer any questions and concerns you may have, and we will work with you to ensure that your order is correct every time. Our family-run business has always put our customers first, so when you buy from us you’re family.